| R-1 | Residential 1 home per parcel | |
| Beachfront | 797 807 & 824 831 | |
| Beach-view | 795 806 & 825 830 | |
| Channel | 769 779 & 788 794 | |
| R-2 | Residential 2 homes or units per parcel | |
| R-3 | Residential 2 homes or units per parcel | |
| R-4 | Multi-Unit Residential (Condominimum or Planned-Unit Developments) | |
| Beachfront | 811 816 | |
| Beach-view | 810 817 | |
| Channel | 783 787 & 818 | |
| R-4 These are subject to review on a project basis by the Architectural Committee and the developer. | ||
| C-BB | Commercial Bed and Breakfast | |
| Beachfront 808 and Beach-view 809 | ||
| C-R | Commercial (i.e.: Resort, Restaurant & Bar, Water sports) | |
| Beachfront | 832 & 835 | |
| Beach-view | 833 & 834 | |
| Channel | 768 | |
| C- These are subject to review on a project basis by the Architectural Committee and the developer. | ||
| E | Estates | |
| 819 823 & 780 782 | ||
| E- These are subject to review on a project basis by the Architectural Committee and the developer. | ||
| R-1 Residential Beachfront | Minimum 1800 interior square feet, exclusive of garage |
| R-1 Residential Beach-view | Minimum 1400 interior square feet, exclusive of garage |
| R-1 Residential Channel | Minimum 1400 interior square feet, exclusive of garage |
| R-2, R-3, R-4 and Commercial (C): | These are subject to review on a project basis by the Architectural Committee and the developer. |
No Residential Lots (R-1) may be subdivided.