| Address | Price (USD) | Link to Map |
|---|---|---|
| 800 Yalbac Ct | $79,000 | Available |
| 824 Las Milpas Ct | $89,000 | Available |
| 835 Floral Park Ct | $79,000 | Available |
| 852 Actuncan Ct | $129,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 798 Yo Creek Ct | $33,000 | Available |
| 802 Yalbac Ct | $33,000 | RESERVED |
| 806 Ulxbenton | $37,000 | Available |
| 825 Las Milpas Ct | $34,000 | Available |
| 829 Jabonche Ct | $17,700 | Available |
| 833 Holeb Ha Ct | $31,000 | Available |
| 834 Floral Park Ct | $29,000 | Available |
| 853 Actuncan Ct | $59,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 781 and 782 Cerros Lane | $99,000 | Available |
| 770 Cerros Lane | $29,000 | Available |
| 771 Cerros Lane | $44,000 | Available |
| 774 Cerros Lane | $47,000 | Available |
| 775 Cerros Lane | $39,000 | Available |
| 776 Cerros Lane | $49,000 | Available |
| 780 Cerros Lane | $49,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 854 Altun Ha Lane, The Resort | $495,000 | Available |
Developer Land Financing is available with ten percent down (10%) at 7.99 percent (7.99%) for up to twenty (20) years. Shorter terms may be arranged. This is excellent financing for land! Special requests may be arranged.
Pre-construction pricing is being offered for four Beachfront Condominiums. The ground floor models have 1400 square feet of interior space. They are 2 Bedroom and 2 Bath with lock-off capability.
A second floor model with 1400 square feet and spectacular view is available.
These units are available for only:
| Building | Unit | Price |
|---|---|---|
| Belize | Ground Floor | Under Contract |
| Belize | Second Floor | $167,770 |
| Corozal | Ground Floor | $167,770 |
| Corozal | Second Floor | $177,770 |
NOTE: The developer reserves the right to change any price (not reserved) at any time.