| Address | Price (USD) | Link to Map |
|---|---|---|
| 811 Rio Frio Caves Ln | $450,000 | Available |
| 815 Noh Mul Ct | $99,000 | Reserved |
| 823 Las Milpas Ct | $99,000 | Available |
| 824 Las Milpas Ct | $89,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 816 to 818 Mucnal Tunich Ct | $245,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 798 Yo Creek Ct | $17,770 | Available |
| 802 Yalbac Ct | $33,000 | Available |
| 822 Las Milpas Ct | $37,000 | Available |
| 825 Las Milpas Ct | $34,000 | Available |
| 826 Jabonche Ct | $25,000 | Available |
| 846 Barton Ramie Ct | $17,770 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 783 and 784 Lamanai Lane | $99,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 770 Cerros Lane | $29,000 | Available |
| 772 Cerros Lane | $34,000 | Reserved |
| 775 Cerros Lane | $29,000 | Reserved |
| 776 Cerros Lane | $47,000 | Available |
| 777 Cerros Lane | $49,000 | Available |
| 778 Cerros Lane | $159,000 | Available |
| 780 Cerros Lane | $49,000 | Available |
| 785 Lamanai Lane | $39,000 | Available |
| 789 Lamanai Lane | $37,000 | Available |
| 791 Lamanai Lane | $37,000 | Available |
| 792 Lamanai Lane | $59,000 | Available |
| Address | Price (USD) | Link to Map |
|---|---|---|
| 808 and 809 Rio Frio Caves Lane | $160,000 | Available |
| 854 Altun Ha Lane, The Resort | Negotiable | Available |
I live in Wisconsin … [now] Cerros Sands owner … guarantee of sun most of the year … virtually year round paradise!! For more …
Impressed with the culture and the beauty of the country … purchased our seafront dream property … difficult to return to Canada … winter months away from the snow and cold weather … thanks Mark and Angie … For more …
Printed from www.cerrossands.com ()