Click on the Map to Open a larger one
Beachfront and Beach View | Phase 1 Channel Lots | Phase 2 Channel Lots |
---|---|---|
Phase 1 | 1123 Altun Ha Lane – $29,000 USD | 46 Bahia De Chetumal Lane – $69,000 USD |
852 Actuncan Ct - $79,000 USD | 1124 Altun Ha Lane – $29,000 USD | 47 Bahia De Chetumal Lane – $39,000 USD |
853 Cerros Lane - $19,000 USD | 1125 Altun Ha Lane – $29,000 USD | 48 Bahia De Chetumal Lane – $39,000 USD |
801 Lamanai Lane - $19,000 USD | 1131 Altun Ha Lane – $35,000 USD | 49 Bahia De Chetumal Lane – $39,000 USD |
Phase 2 | 771 Cerros Lane - $35000 | 50 Bahia De Chetumal Lane – $39,000 USD |
2 Bahia De Chetumal Lane – $99,000 USD | 1163 Xunantunich Lane – $29,000 USD | 51 Bahia De Chetumal Lane – $39,000 USD |
3 Bahia De Chetumal Lane – $89,000 USD | 1164 Xunantunich Lane – $35,000 USD | 52 Bahia De Chetumal Lane – $39,000 USD |
4 Bahia De Chetumal Lane – $89,000 USD | 1165 Xunantunich Lane – $35,000 USD | 53 Bahia De Chetumal Lane – $39,000 USD |
5 Bahia De Chetumal Lane – $99,000 USD | 1166 Xunantunich Lane – $29,000 USD | 54 Bahia De Chetumal Lane – $39,000 USD |
10 Bahia De Chetumal Lane – $99,000 USD | 1167 Xunantunich Lane – $29,000 USD | 55 Bahia De Chetumal Lane – $39,000 USD |
11 Bahia De Chetumal Lane – $89,000 USD | 1168 Xunantunich Lane – $29,000 USD | 56 Bahia De Chetumal Lane – $39,000 USD |
12 Bahia De Chetumal Lane – $89,000 USD | 1169 Xunantunich Lane – $29,000 USD | 57 Bahia De Chetumal Lane – $69,000 USD |
13 Bahia De Chetumal - $250,000 USD | 1170 Xunantunich Lane – $35,000 USD | |
1171 Xunantunich Lane – $39,000 USD | ||
1172 Xunantunich Lane – $59,000 USD | ||
784 Lamanai Lane - $44,000 USD |