Cerros Sands is a multiple Phase Land Development
Click on the Map to Open a larger one, Scroll Down For Pricing
Beachfront | 2nd Row Channel Phase 2 | 4th Row Channel Phase 1 | 5th Row Channel Phase 1 |
---|---|---|---|
Phase 1 -852/853 Actuncan Ct - $120,000 USD | 46 Bahia De Chetumal Lane – $59,000 USD | 1167 Xunantunich Lane – $35,000 USD | 1138 Altun Ha Lane - $49,000 USD |
Phase 2 | 47 Bahia De Chetumal Lane – $39,000 USD | 1168 Xunantunich Lane – $35,000 USD | 1139 Altun Ha Lane - $39,000 USD |
2 Bahia De Chetumal Lane – $99,000 USD | 48 Bahia De Chetumal Lane – $39,000 USD | 1169 Xunantunich Lane – $35,000 USD | 1140 Altun Ha Lane - $35,000 USD |
3 Bahia De Chetumal Lane – $89,000 USD | 49 Bahia De Chetumal Lane – $39,000 USD | 1170 Xunantunich Lane – $35,000 USD | 1141 Altun Ha Lane - $32,000 USD |
4 Bahia De Chetumal Lane – $89,000 USD | 50 Bahia De Chetumal Lane – $39,000 USD | 1142 Altun Ha Lane - $29,000 USD | |
5 Bahia De Chetumal Lane – $99,000 USD | 51 Bahia De Chetumal Lane – $39,000 USD | 1143 Altun Ha Lane - $32,000 USD | |
8 Bahia De Chetumal Lane – $89,000 USD | 52 Bahia De Chetumal Lane – $39,000 USD | 1144 Altun Ha Lane - $32,000 USD | |
9 Bahia De Chetumal Lane – $89,000 USD | 53 Bahia De Chetumal Lane – $39,000 USD | 1145 Altun Ha Lane - $32,000 USD | |
10 Bahia De Chetumal Lane – $99,000 USD | 54 Bahia De Chetumal Lane – $39,000 USD | 1146 Altun Ha Lane - $32,000 USD | |
13 Bahia De Chetumal - $225,000 USD | 55 Bahia De Chetumal Lane – $39,000 USD | 1147 Altun Ha Lane - $49,000 USD | |
56 Bahia De Chetumal Lane – $39,000 USD | 1148 Altun Ha Lane - $39,000 USD | ||
57 Bahia De Chetumal Lane – $69,000 USD | 1149 Xunantunich Lane - $59,000 USD | ||
1150 Xunantunich Lane - $29,000 USD | |||
1151 Xunantunich Lane - $29,000 USD | |||
1152 Xunantunich Lane - $29,000 USD | |||
1153 Xunantunich Lane - $29,000 USD | |||
1154 Xunantunich Lane - $29,000 USD | |||
1155 Xunantunich Lane - $29,000 USD | |||
1156 Xunantunich Lane - $29,000 USD | |||
1157 Xunantunich Lane - $29,000 USD | |||
1158 Xunantunich Lane - $29,000 USD | |||
1159 Xunantunich Lane -$29,000 USD | |||
1160 Xunantunich Lane - $42,000 USD |