Cerros Sands in Corozal, Belize is the North’s Premier Waterfront Community. Located just outside Corozal Town, Cerros Sands offers a very unique community designed with boaters and water lovers in mind. We have setup this project in multiple phases and we are excited to offer these options to our aspiring neighbors.
Our Waterfront lots start at $99,000 USD, The Channel lots start at $29,000 USD. Attached are the maps of the area and you can click on them to bring up a larger map to zoom in and see the dimensions. Pricing Lists are below
Beachfront Phase 1 | 5th Row Channel Phase 1 | 5th Row Channel Phase 1 | Beachfront Phase 2 | 2nd Row Channel Phase 2 |
---|---|---|---|---|
Phase 1 -852/853 Actuncan Ct - $120,000 USD | 1138 Altun Ha Lane - $49,000 USD | 1150 Xunantunich Lane - $29,000 USD | 1211 Bahia De Chetumal Lane – $99,000 USD | 46 Bahia De Chetumal Lane – $59,000 USD |
1139 Altun Ha Lane - $35,000 USD | 1151 Xunantunich Lane - $29,000 USD | 1213 Bahia De Chetumal Lane – $99,000 USD | 47 Bahia De Chetumal Lane – $39,000 USD | |
Channel Phase 1 Row 3 | 1140 Altun Ha Lane - $35,000 USD | 1152 Xunantunich Lane - $29,000 USD | 1216 Bahia De Chetumal Lane – $99,000 USD | 48 Bahia De Chetumal Lane – $39,000 USD |
1123 Altun Ha Lane - $40,000 USD | 1141 Altun Ha Lane - $35,000 USD | 1153 Xunantunich Lane - $35,000 USD | 1217 Bahia De Chetumal Lane – $99,000 USD | 49 Bahia De Chetumal Lane – $39,000 USD |
1124 Altun Ha Lane - $40,000 USD | 1142 Altun Ha Lane - $35,000 USD | 1154 Xunantunich Lane - $35,000 USD | 1218 Bahia De Chetumal Lane – $99,000 USD | 50 Bahia De Chetumal Lane – $39,000 USD |
1125 Altun Ha Lane - $40,000 USD | 1143 Altun Ha Lane - $35,000 USD | 1155 Xunantunich Lane - $35,000 USD | 1221 Bahia De Chetumal - $225,000 USD | 51 Bahia De Chetumal Lane – $39,000 USD |
1144 Altun Ha Lane - $35,000 USD | 1156 Xunantunich Lane - $35,000 USD | 52 Bahia De Chetumal Lane – $39,000 USD | ||
1145 Altun Ha Lane - $35,000 USD | 1157 Xunantunich Lane - $35,000 USD | 53 Bahia De Chetumal Lane – $39,000 USD | ||
1146 Altun Ha Lane - $35,000 USD | 1158 Xunantunich Lane - $35,000 USD | 54 Bahia De Chetumal Lane – $39,000 USD | ||
1147 Altun Ha Lane - $49,000 USD | 1159 Xunantunich Lane - $39,000 USD | 55 Bahia De Chetumal Lane – $39,000 USD | ||
1148 Altun Ha Lane - $35,000 USD | 56 Bahia De Chetumal Lane – $39,000 USD | |||
57 Bahia De Chetumal Lane – $59,000 USD |